Today’s BRVM Prices By Market Cap
Today’s BRVM Prices By Market Cap
The global BRVM market cap is 15.6 trillion CFA($27.2 billion), a 0.06% increase over the last day.
Market closed
Last updated -
Top 5 Performers on BRVM Today
Most Traded on BRVM Today
Worst 5 Performers on BRVM Today
| # | Market cap | Price | Today % |
|---|---|---|---|
| 1 | CFA 7,735 | ||
| 2 | CFA 4,095 | ||
| 3 | CFA 1,420 | ||
| 4 | CFA 3,195 | ||
| 5 | CFA 8,435 | ||
| 6 | CFA 1,980 | ||
| 7 | CFA 1,650 | ||
| 8 | CFA 6,000 | ||
| 9 | CFA 1,985 | ||
| 10 | CFA 2,650 | ||
| 11 | CFA 28,985 | ||
| 12 | CFA 0 | ||
| 13 | CFA 9,450 | ||
| 14 | CFA 8,985 | ||
| 15 | CFA 2,660 | ||
| 16 | CFA 70,000 | ||
| 17 | CFA 1,625 | ||
| 18 | CFA 26,055 | ||
| 19 | CFA 12,940 | ||
| 20 | CFA 2,995 | ||
| 21 | CFA 4,885 | ||
| 22 | CFA 5,290 | ||
| 23 | CFA 21,695 | ||
| 24 | FCFA 1,130 | ||
| 25 | CFA 7,850 | ||
| 26 | CFA 6,890 | ||
| 27 | CFA 35,000 | ||
| 28 | CFA 13,500 | ||
| 29 | CFA 2,390 | ||
| 30 | CFA 2,200 | ||
| 31 | CFA 39,510 | ||
| 32 | CFA 2,740 | ||
| 33 | CFA 8,995 | ||
| 34 | CFA 4,755 | ||
| 35 | CFA 1,480 | ||
| 36 | CFA 7,050 | ||
| 37 | CFA 15,000 | ||
| 38 | CFA 16,215 | ||
| 39 | CFA 3,900 | ||
| 40 | CFA 3,395 | ||
| 41 | CFA 3,290 | ||
| 42 | CFA 1,995 | ||
| 43 | CFA 13,400 | ||
| 44 | CFA 2,950 | ||
| 45 | CFA 3,300 | ||
| 46 | CFA 32 | ||
| 47 | CFA 14,200 |
To invest in this opportunity and other opportunities across Africa
Download the daba finance app on your mobile through

